The signal–to-noise (S/N) ratio of the high-sensitivity microphone is far better than those of standard microphones. Recording sensitivity is increased (picks up more voice signal) without compromising sound quality.
Superior audio quality
• Low-noise microphone for utmost speech clarity
• Record in the popular MP3 or PCM format
• ClearVoice for clear and vivid voice playback
Easy and intuitive experience
• Rapidly transfer recordings and data via USB 2.0
• Index function for simply finding relevant passages
• Large, easy-to-read backlit display
• Voice volume indicator for clear volume feedback
• Plug and play in Windows, Mac OS and Linux
Designed around you
• Comfortable hands-free clip-on microphone included
• Enjoy MP3 and WMA music playback
• Recharge the batteries via USB
Your VoiceTracer just works - Plug and Play in Windows, Mac OS and Linux.
Help protect the environment by simply recharging the batteries of your device using USB instead of buying new batteries.
Recording with good audio quality at lectures or presentations can be a challenge. Especially
if you do not sit in the front row, the voice of the speaker may be to quiet too record in acceptable quality. The ClearVoice feature adjusts quiet passages dynamically, thus improving the intelligibility of quieter voices.
Recordings can be taken in the popular MP3 or the high quality PCM format. The PCM format offers outstanding audio CD like recording quality and therefore makes listening to your audio files a pleasure.
Voice volume indicator for clear volume feedback. The innovative voice volume indicator directly shows you the sound input volume on the display.
The large graphical display lets you view all important file information at a glance, thanks to the backlit display even in poor lighting conditions.
Extra large backlit display: The large graphical display lets you view all important file information at a glance, thanks to the backlit display, even in poor lighting conditions.
Store your music collection and downloaded songs on your Voice Tracer. Playback of WMA and MP3 music formats is supported.
Clip-on microphone included The innovative hands-free microphone is included in the box.
Rapidly transfer recordings Thanks to the fast data transfer of a hi-speed 2.0 USB connection, transfering recordings to your PC is up to 40 times faster compared with the original USB standard.
| Connectivity | Headphone: 3.5 mm Microphone: Built-in microphone, Microphone socket USB: High-speed USB 2.0 |
| Picture/Display | • Type: LCD • Diagonal screen size: 34.5 mm/1.4 in. • Backlight: white |
| Storage Media | Built-in memory capacity: 2 GB Built-in memory type: NAND Flash Mass storage class compliant |
| Audio Recording | • Recording formats: MPEG1 layer 3 (MP3), PCM (WAV) • Built-in microphone: high-sensitivity, low-noise microphone, mono • Recording modes: PCM (WAV/mono), SHQ (MP3/mono), HQ (MP3/mono), SP (MP3/mono), LP(MP3/mono), SLP (MP3/mono) • Bit rate: 8, 32, 48, 64, 192, 705 kbps • Recording time: 566 hours (SLP), 142 (LP), 95 hours (SP), 70 hours (HQ), 24 hours (SHQ), 6.5 hours (PCM) • Sample rate: 44.1 kHz (PCM/SHQ), 22 kHz (HQ), 16 kHz (SP/LP/SLP) |
| Audio Playback | Compression format: MP3, WMA MP3 bit rates: 8 320 kbps WMA bit rates: 48 320 kbps (44 kHz), 64 192 (48 kHz), stereo Digital Rights Management: No DRM support |
| Speaker | • Speaker type: built-in round dynamic speaker • Speaker diameter: 23 mm • Speaker output power: 110 mW • Sound enhancement: ClearVoice • Frequency response: 250-2000 Hz (SLP), 60-3500 Hz (LP), 60-5500 Hz (SP), 60-7000 Hz (HQ), 60- 16000 Hz (SHQ), 60-20000 Hz (PCM) • Signal-to-noise ratio: > 60 dB |
| Power | • Battery type: AAA/LR03 Alkaline, Philips AAA Ni- MH LFH9154 • Number of batteries: 1 • Rechargeable: yes, via USB • Battery lifetime: up to 22 hours in SLP recording mode • Battery included: rechargeable |
| System Requirements | • Operating system: Linux, Mac OS X, Windows 7/Vista/XP/2000 • Free USB port |
| Green Specifications | Lead-free soldered product |
| Product Dimensions | • Product dimensions (W x H x D): 3.8 x 10.5 x 1.64 cm • Product dimensions (W x H x D): 1.5 x 4.1 x 0.6 inch • Weight: 0.044 kg • Weight: 0.097 lb |
| Accessories | • USB cable • Stereo clip-on microphone • Stereo headphones • Quick start guide • 1 × AAA rechargeable battery |
Philips Digital Voice Tracer 652 Recorder
USB Cable
Stereo Headphones
Stereo Clip On Microphone
1 Rechargeable AAA Batteries