The Sanyo ICR-FP700D Digital Voice Recorder is an excellent choice for college students, reporters, conference attendees and music enthusiasts. It offers MP3 recording and expandable memory with the removable SD memory card. It includes a 1GB SD card and will support up to 8GB.
MP3 Recording Format.
SD Removable Media Card.
Voice Activation Mode.
Stereo Recording.
Variable Playback Speed.
USB Download to Computer.
| Recording Format | MP3 |
| Recording Media | SD Memory Card |
| Recording Time | Stereo HQ Mode: 90 hours (8GB) Stereo SHQLP Mode: 272 hours (8GB) LP Mode: 544 hours (8GB) |
| Playback Format | MP3 (MPG1 Layer 3, MPEG2 Layer 3) |
| PC Interface | SD Card Slot |
| LED | 1-color |
| Folders Messages | Line/Mic/Music each 199 + Data 199 |
| Sampling Frequency (Recording) | Stereo HQ Mode: 44.1 kHz 192 kbps Stereo HQLP Mode: 22.05 kHz 64 kbps LP Mode: 15 kHz 32 kbps |
| Sampling Frequency (Playback) | 16 kHz - 44.1 kHz |
| Bit Rates Supported (Playback) | 16-320 kbs |
| Frequency Response | Stereo HQ Mode: 60-20,000 Hz Stereo HQLP Mode: 60-20,000 Hz LP Mode: 60-6,500 Hz |
| Voice Activation | Yes |
| Playback Speed Control | -50% to +200% of original audio file |
| Max Output / Headphone Output | 70mW |
| Speaker | 20mm |
| Microphone Jack | Yes (Stereo) |
| Headphone Jack | Yes (Stereo) |
| Battery | AAA x 1 |
| Alkaline | 29 hrs (HQLP Mode) |
| Operating Temperature | +5 C to +35 C |
| Power Source | DC 1.5V (AAA x 1) |
| Size | 3.78 in (96 mm) x 1.46 in (37 mm) x .55 in (14 mm) |
| Weight | 1.3 oz (37 g) - w/o battery 1.76 oz (50 g) - w/battery |
ICR-FP700D Digital Voice Recorder
USB Cable
1GB SD Card
AAA Battery
Instruction Manual